Product Description
Features and Benefits
Fuel: Natural gas or diesel oil or bios.
Refrigerator: Water.
Absorber: Lithium bromide solution.
Inhibitor: Lithium chromate or Lithium molybdate.
Working pressure: 0.1 or 0.4 or 0.6 or 0.8MPa.
Technical Parameters
Model W02C3- | | 7G | 10G | 18G | 35G | |
Cooling capacity | kW | 24.6 | 35.2 | 63.3 | 123.1 | |
Ton | 7 | 10 | 18 | 35 | ||
10³kcal | 21.2 | 30.2 | 54.4 | 105.8 | ||
Btu/h | 84,000 | 120,000 | 216,000 | 420,000 | ||
Heating capacity | kW | 28.1 | 38.7 | 70.3 | 130.1 | |
Ton | 8 | 11 | 20 | 37 | ||
10³kcal | 24.2 | 33.3 | 60.5 | 111.9 | ||
Btu/h | 96,000 | 132,000 | 240,000 | 444,000 | ||
A/C water | Chilled water inlet/outlet temperature | °C | 12/7 | |||
Hot water inlet/outlet temperature | °C | 55.0/60.0 | ||||
Flow rate | m³/h | 4.0 | 6.0 | 10.0 | 20.0 | |
Pressure drop | kPa | 30 | 30 | 40 | 50 | |
Pipe diameter | DN | 32 | 32 | 50 | 65 | |
Natural gas consumption | Cooling | kW | 2.5 | 3.7 | 5.8 | 11.5 |
Heating | kW | 3 | 4.4 | 6.8 | 13.5 | |
Pressure | mmH2O | 200~650 | ||||
Electricity consumption | Cooling | kW | 1.8 | 3.2 | 5.2 | 7.2 |
Heating | kW | 0.7 | 1.2 | 1.7 | 2.4 | |
Dimension | Length | mm | 1,600 | 1,950 | 1,950 | 5,200 |
Width | mm | 1,600 | 1,950 | 3,000 | 2,000 | |
Height | mm | 2,300 | 2,300 | 2,300 | 2,300 | |
Weight | Net weight | kg | 800 | 1,450 | 2,100 | 3,300 |
Gross weight | kg | 850 | 1,500 | 2,200 | 3,500 |
Packaging & Transportation
Optional Installation Accessories
Home | E-mail | Sitemap | Privacy Policy