W02C3 Series
WithAir®
8418692090
Product Description
Features and Benefits
Fuel: Natural gas or diesel oil or bios.
Refrigerator: Water.
Absorber: Lithium bromide solution.
Inhibitor: Lithium chromate or Lithium molybdate.
Working pressure: 0.1 or 0.4 or 0.6 or 0.8MPa.
Technical Parameters
Model W02C3- | | 18GH | 30GH | 58GH | 86GH | 114GH | 175GH | |
Cooling capacity | Hot water + Fuel | kW | 63.3 | 105.5 | 204.0 | 302.5 | 400.9 | 615.5 |
Ton | 18 | 30 | 58 | 86 | 114 | 175 | ||
10³kcal | 54.4 | 90.7 | 175.4 | 260.1 | 344.7 | 529.2 | ||
Btu/h | 216,000 | 360,000 | 696,000 | 1,032,000 | 1,368,000 | 2,100,001 | ||
Hot water only | kW | 38.7 | 63.3 | 123.1 | 186.4 | 242.7 | 369.3 | |
Ton | 11 | 18 | 35 | 53 | 69 | 105 | ||
10³kcal | 33.3 | 54.4 | 105.8 | 160.3 | 208.7 | 317.5 | ||
Btu/h | 132,000 | 216,000 | 420,000 | 636,000 | 828,000 | 1,260,000 | ||
Heating capacity | kW | 56.3 | 95.0 | 186.4 | 281.4 | 372.8 | 569.8 | |
Ton | 16 | 27 | 53 | 80 | 106 | 162 | ||
10³kcal | 48.4 | 81.7 | 160.3 | 241.9 | 320.6 | 489.9 | ||
Btu/h | 192,000 | 324,000 | 636,000 | 960,000 | 1,272,000 | 1,944,001 | ||
A/C water | Cooling | °C | 12/7 (11/8 hot water use only) | |||||
Heating | °C | 55.4/60 | ||||||
Flow rate | m³/h | 10.0 | 16.4 | 32.8 | 49.1 | 76.0 | 100.0 | |
Pressure drop | kPa | 80 | ||||||
Pipe diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | |
Hot water | Flow rate | m³/h | 8.6 | 14.3 | 28.5 | 42.8 | 57.0 | 86.0 |
Inlet/outlet Temperature | °C | 90/85 | ||||||
Pipe diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | |
Pressure drop | kPa | 80 | 80 | 90 | 90 | 90 | 100 | |
Cooling water | Flow rate | m³/h | 18.0 | 30.0 | 60.0 | 90.0 | 120.0 | 180.0 |
Inlet/outlet Temperature | °C | 32/35 | ||||||
Pipe diameter | DN | 40 | 50 | 65 | 100 | 125 | 125 | |
Pressure drop | kPa | 80 | 80 | 80 | 90 | 90 | 100 | |
Consumption | Natural gas(cooling/heating) | Nm³/h | 5.8/6.1 | 9.5/9.9 | 19.0/19.8 | 28.5/29.7 | 38.0/39.6 | 58.0/60.0 |
Electricity | kW | 0.75 | 0.9 | 1.7 | 2.1 | 2.5 | 3.8 | |
Dimension | Length | mm | 1,700 | 1,900 | 2,820 | 2,550 | 3,300 | 4,000 |
Width | mm | 1,450 | 1,600 | 1,950 | 2,300 | 2,400 | 2,500 | |
Height | mm | 1,800 | 2,000 | 2,200 | 2,450 | 2,450 | 2,450 | |
Weight | Net weight | kg | 1,600 | 2,500 | 3,300 | 4,800 | 6,500 | 8,600 |
Gross weight | kg | 1,800 | 2,700 | 3,600 | 5,100 | 6,800 | 9,100 |
Packaging & Transportation
Optional Installation Accessories
Home | E-mail | Sitemap | Privacy Policy