W05D Series
Withair®
8418699090
| Availability: | |
|---|---|
Product Overview
—— The Flow Chart ——


—— The Key Advantages Include ——
● Wide application as workshop, exhibition hall, precision machine manufacture, metering room, etc.
● Panels and frame are made from metal steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
● High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers.
● The units with high precision as well as wide range for temperature and humidity control.
● Immersed electrode humidifier provides clean humidifying with automatic washing cycle ensuring higher efficiency and increasing system life.
● Evaporator and condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
Physical Data
Air Cooled Constant Temperature and Humidity
| Model W05C- | | 5ACTH | 7ACTH | 9ACTH | 12ACTH | 15ACTH | 20ACTH | 26ACTH | 30ACTH | 35ACTH | 40ACTH | 50ACTH | 60ACTH | 70ACTH | 90ACTH | |
| Cooling capacity | kW | 5.0 | 7.0 | 9.0 | 12.0 | 15.0 | 20.0 | 26.0 | 30.0 | 35.0 | 40.0 | 50.0 | 60.0 | 70.0 | 90.0 | |
| Electrical heater | kW | 3.0 | 4.0 | 6.0 | 7.5 | 8.0 | 12.0 | 15.0 | 18.0 | 20.0 | 22.0 | 28.0 | 35.0 | 40.0 | 45.0 | |
| Humidify capacity | kg/h | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 12.0 | 13.0 | |
| Air flow | m³/h | 1,000 | 1,500 | 1,900 | 2,500 | 3,000 | 4,200 | 5,800 | 7,000 | 8,500 | 10,000 | 12,000 | 14,000 | 16,000 | 18,000 | |
| Power supply | V/P/Hz | 380/3/50 | | |||||||||||||
| Temperature control range | °C | 12~20 , 18~28 | ||||||||||||||
| Humidify control range | % | 50~80 , 40~70, 70~95 | ||||||||||||||
| Filter | | Primary filter | ||||||||||||||
| Applicable area | m² | 12~20 | 20~30 | 30~40 | 40~50 | 40~60 | 60~80 | 80~100 | 90~120 | 100~140 | 120~160 | 150~200 | 180~240 | 200~260 | 220~300 | |
| Noise | dB(A) | 58 | 59 | 59 | 60 | 61 | 61 | 63 | 63 | 64 | 64 | 65 | 66 | 68 | 68 | |
| Dimension | Length | mm | 600 | 600 | 600 | 780 | 780 | 1,250 | 1,350 | 1,350 | 1,450 | 1,450 | 1,550 | 1,650 | 1,750 | 1,850 |
| Width | mm | 500 | 500 | 500 | 600 | 600 | 500 | 600 | 600 | 650 | 650 | 750 | 800 | 800 | 900 | |
| Height | mm | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | 1,880 | |
| Weight | Net weight | kg | 120 | 140 | 160 | 195 | 200 | 310 | 380 | 430 | 480 | 530 | 580 | 660 | 800 | 900 |
| Gross weight | kg | 145 | 175 | 192 | 216 | 228 | 345 | 426 | 465 | 524 | 585 | 635 | 715 | 896 | 1,025 | |
| Model W05D- | | 6WCTH | 8WCTH | 10WCTH | 13WCTH | 16WCTH | 22WCTH | 28WCTH | 13WCTH | 38WCTH | 43WCTH | 54WCTH | 65WCTH | 76WCTH | 88WCTH | |
| Cooling capacity | kW | 5.8 | 7.9 | 10.0 | 13.0 | 16.0 | 22.0 | 28.0 | 33.0 | 38.0 | 43.0 | 54.0 | 65.0 | 76.0 | 88.0 | |
| Electrical heater | kW | 3.0 | 4.0 | 6.0 | 7.5 | 8.0 | 12.0 | 15.0 | 18.0 | 20.0 | 22.0 | 28.0 | 35.0 | 40.0 | 45.0 | |
| Humidify capacity | kg/h | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 12.0 | 13.0 | |
| Air flow | m³/h | 1,000 | 1,500 | 1,900 | 2,500 | 3,000 | 4,200 | 5,800 | 7,000 | 8,500 | 10,000 | 12,000 | 14,000 | 16,000 | 18,000 | |
| Power supply | V/P/Hz | 380/3/50 | | |||||||||||||
| Temperature control range | °C | 12~20 , 18~28 | ||||||||||||||
| Humidify control range | % | 50~80 , 40~70, 70~95 | ||||||||||||||
| Filter | | Primary filter | ||||||||||||||
| Applicable area | m² | 10~20 | 20~30 | 30~40 | 40~50 | 40~60 | 60~80 | 80~100 | 95~125 | 105~145 | 125~165 | 155~205 | 185~245 | 205~265 | 225~305 | |
| Noise | dB(A) | 58 | 59 | 59 | 60 | 61 | 61 | 63 | 63 | 64 | 64 | 65 | 66 | 68 | 68 | |
| Dimension | Length | mm | 600 | 600 | 600 | 780 | 780 | 1,250 | 1,350 | 1,350 | 1,450 | 1,450 | 1,550 | 1,650 | 1,750 | 1,850 |
| Width | mm | 500 | 500 | 500 | 600 | 600 | 500 | 600 | 600 | 650 | 650 | 750 | 800 | 800 | 900 | |
| Height | mm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | |
| Weight | Net weight | kg | 100 | 120 | 140 | 170 | 180 | 260 | 310 | 380 | 450 | 480 | 540 | 600 | 660 | 800 |
| Gross weight | kg | 126 | 149 | 175 | 216 | 232 | 295 | 365 | 438 | 496 | 546 | 590 | 678 | 722 | 920 | |
Packaging & Transportation
● Four steps of pakacges, plastic film, foam, carton and plywood for stable transporation.
Home | E-mail | Sitemap | Privacy Policy