W05F Series
Withair® / OEM brand as option
8418612090
1.8 ÷ 12.6 kW
2.7 ÷ 18.9 kW
3 year limited
Hydrophilic aluminum fin coils heat exchanger
Office Use, Residential Use, Commercial Use
230V/1Ph/50Hz (230V/110V/1Ph/60Hz as option)
Withair® Chilled Water Fan Coil Units Catalogue (2022 Version).pdf
Availability: | |
---|---|
Product Overview
—— Product Description ——
Withair® Fan Coil Unit is designed and manufacturted on the base of advanced technology, and utilizes qualified galvanized iron as structre material. Due to its supper thin design, it has such advantages:beautiful outer looking, space saving, easy instalation,etc. and the most obious advantage is that it can decrease the outlet air temperature difference as low as possible to make the room more comfortable,as well as doesnt't reduce the cooling capacity output. for the large air flow volume design, it can increase room ventilation frequency, supply more fresh air, and balance room temperature distribution. benefiting from adopting of advanced material and technology, it can be widely applied in market, hospital, office building, hotel, airport and so on.
Withair® Fan Coil Unit contains ceiling exposed type,ceiling concealed type, wall type,cassette type,free standing type, universal type. and the air volume varies from 150CFM~2800CFM.the standard voltage supply is 220V/1P/50Hz, and 110V/1P/60Hz and 220V/1P/60Hz are also available.
Including 6 series: ceiling concealed/exposed units, floor standing units, ceiling cassette unit and so on.
Meeting customer’s various needs, presenting attractive appearance and realizing convenient installation.
—— The Key Advantages Include ——
● Aesthetic design with high-quality galvanized steel.
● Available in two-pipe,three-pipe and four-pipe configurations.
● Hydrophilic aluminum foil improves efficiency and resists corrosion.
● Highly efficient motor and centrifugal fan ensures low-noise performance.
● Built-in water pump for option.
● Proprietary symmetric design allows pipe entrance to be installed on either side of the unit to adapt to building conditions.
—— You May Like ——
Physical Data
Four-way Cassette Type Fan Coil Unit (two-pipe system)
Model | W05F- | 51K4M2 | 68K4M2 | 85K4M2 | 102K4M2 | 136K4M2 | 170K4M2 | 204K4M2 | 238K4M2 | 272K4M2 | ||
Power supply | AC 208~230V/1Ph/50Hz (60Hz as option) | |||||||||||
Air flow | High speed | m3/h | 550 | 680 | 880 | 1050 | 1380 | 1750 | 2050 | 2200 | 2720 | |
Middle speed | m3/h | 440 | 540 | 700 | 840 | 1100 | 1400 | 1640 | 1760 | 2040 | ||
Low speed | m3/h | 330 | 410 | 530 | 630 | 830 | 1050 | 1230 | 1320 | 1360 | ||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cooling capacity | TH | High speed | W | 3000 | 3800 | 4900 | 5800 | 7500 | 9800 | 11000 | 12000 | 15000 |
SH | W | 2200 | 2850 | 3500 | 4250 | 5500 | 7150 | 8250 | 9100 | 11175 | ||
TH | Middle speed | W | 2550 | 3250 | 4150 | 4950 | 6400 | 8350 | 9350 | 10200 | 12450 | |
SH | W | 1800 | 2350 | 2850 | 3500 | 4550 | 5950 | 6850 | 7650 | 9560 | ||
TH | Low speed | W | 2050 | 2600 | 3400 | 4000 | 5200 | 6750 | 7600 | 8300 | 10300 | |
SH | W | 1400 | 1850 | 2300 | 2800 | 3600 | 4700 | 5450 | 6000 | 8400 | ||
Heating capacity | High speed | W | 4700 | 5900 | 7600 | 9000 | 11600 | 15200 | 17100 | 18600 | 2400 | |
Middle speed | W | 4000 | 5000 | 6450 | 7650 | 9850 | 12900 | 14550 | 15800 | 19900 | ||
Low speed | W | 3150 | 3950 | 5100 | 6050 | 7750 | 10200 | 11450 | 12450 | 15200 | ||
Noise level | High speed | dB(A) | 40 | 42 | 42 | 44 | 46 | 47 | 50 | 51 | 53 | |
Power input | High speed | W | 50 | 58 | 70 | 95 | 130 | 160 | 190 | 210 | 230 | |
Coil | High efficient copper pipe to wear Hydrophilic aluminum coil | |||||||||||
Fan | Cross-flow | |||||||||||
Motor | AC motor; The motor insulation system shall be Class E | |||||||||||
Water flow rate | m3/h | 0.51 | 0.65 | 0.83 | 0.99 | 1.28 | 1.67 | 1.87 | 2.04 | 2.55 | ||
Pressure drop | kPa | 13 | 22 | 18 | 25 | 23 | 28 | 33 | 42 | 45 | ||
Coil connection & drain pipe | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||
Dimension | Unit | L×W×H | mm | 590×590×242 | 590×590×242 | 590×590×242 | 750×750×242 | 750×750×242 | 840×840×242 | 840×840×292 | 840×840×292 | 946×946×292 |
Panel | mm | 650×650×40 | 650×650×40 | 650×650×40 | 850×850×40 | 850×850×40 | 950×950×40 | 950×950×40 | 950×950×40 | 1050×1050×40 | ||
Weight | Unit (drained by pump) | kg | 22 | 23 | 26 | 27 | 29 | 30 | 31 | 33 | 36 | |
Panel | kg | 5 | 5 | 7 | 7 | 8 | 8 | 9 | 9 | 11 |
Four-way Cassette Type Fan Coil Unit (two-pipe system)
Model | W05F- | 51K4M4 | 68K4M4 | 85K4M4 | 102K4M4 | 136K4M4 | 170K4M4 | 204K4M4 | 238K4M4 | 272K4M4 | ||
Power supply | AC 208~230V/1Ph/50Hz (60Hz as option) | |||||||||||
Air flow | High speed | m3/h | 520 | 650 | 840 | 1000 | 1320 | 1660 | 1950 | 2090 | 2720 | |
Middle speed | m3/h | 420 | 510 | 670 | 800 | 1050 | 1330 | 1560 | 1670 | 2040 | ||
Low speed | m3/h | 310 | 390 | 500 | 600 | 790 | 1000 | 1170 | 1250 | 1360 | ||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cooling capacity | TH | High speed | W | 2950 | 3700 | 4800 | 5700 | 7350 | 9600 | 10800 | 11750 | 13200 |
SH | W | 2150 | 2800 | 3450 | 4150 | 5400 | 7000 | 8100 | 8900 | 10000 | ||
TH | Middle speed | W | 2500 | 3200 | 4050 | 4850 | 6250 | 8200 | 9150 | 10000 | 11000 | |
SH | W | 1750 | 2300 | 2800 | 3450 | 4450 | 5850 | 6700 | 7500 | 7630 | ||
TH | Low speed | W | 2000 | 2550 | 3350 | 3900 | 5100 | 6600 | 7450 | 8150 | 9100 | |
SH | W | 1350 | 1800 | 2250 | 2750 | 3550 | 4600 | 5350 | 5900 | 6600 | ||
Heating capacity | High speed | W | 3000 | 3750 | 4850 | 5750 | 7400 | 9700 | 10900 | 11850 | 13500 | |
Middle speed | W | 2550 | 3200 | 4100 | 4850 | 6250 | 8200 | 9250 | 10050 | 11200 | ||
Low speed | W | 2000 | 2500 | 3250 | 3850 | 4950 | 6500 | 7300 | 7950 | 8750 | ||
Noise level | High speed | dB(A) | 40 | 42 | 42 | 44 | 46 | 47 | 50 | 51 | 53 | |
Power input | High speed | W | 50 | 58 | 70 | 95 | 130 | 160 | 190 | 210 | 230 | |
Coil | High efficient copper pipe to wear Hydrophilic aluminum coil | |||||||||||
Fan | Cross-flow | |||||||||||
Motor | AC motor; The motor insulation system shall be Class E | |||||||||||
Water flow rate | Chilled pipe | m3/h | 0.5 | 0.64 | 0.81 | 0.97 | 1.25 | 1.64 | 1.83 | 2 | 2.2 | |
Hot water pipe | m3/h | 0.33 | 0.42 | 0.54 | 0.64 | 0.82 | 1.08 | 1.21 | 1.32 | 1.5 | ||
Pressure drop | Chilled pipe | kPa | 13 | 22 | 18 | 25 | 23 | 28 | 33 | 42 | 42 | |
Hot water pipe | kPa | 8 | 13 | 11 | 15 | 15 | 19 | 23 | 26 | 30 | ||
Coil connection & drain pipe | Inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||
Dimension | Unit | L×W×H | mm | 590×590×242 | 590×590×242 | 590×590×242 | 750×750×242 | 750×750×242 | 840×840×242 | 840×840×292 | 840×840×292 | 946×946×292 |
Panel | mm | 650×650×40 | 650×650×40 | 650×650×40 | 850×850×40 | 850×850×40 | 950×950×40 | 950×950×40 | 950×950×40 | 1050×1050×40 | ||
Weight | Unit (drained by pump) | kg | 24 | 25 | 28 | 29 | 31 | 32 | 33 | 35 | 38 | |
Panel | kg | 5 | 5 | 7 | 7 | 8 | 8 | 9 | 9 | 11 |
Notes:
1. Cooling condition: Indoor DB=27℃(80.6℉), WB=19℃(66.2℉), water supply 7℃(44.6℉), entering/leaving water temperature difference 5℃(41℉).3. All models, sizes, dimensions, and specifications are subject to change without prior notice, please refer to nameplates for the most accurate specifications
Packaging & Transportation
-
● Four steps of pakacges, plastic film, foam, carton and plywood for stable transporation.
Withair® provides standard package(free of charge): unit is packaged by carton, which is suitable for container shipment & a few transshipment cargo;
Home | E-mail | Sitemap | Privacy Policy