W01R2 Series
Withair® / OEM brand as option
8418612090
2.6 ÷ 140.0 kW / 0.74 ÷ 39.8 Tons
3.0 ÷ 162.9 kW / 0.85 ÷ 46.3 Tons
4.5 EER / 5.0 COP
Compressor - 5 year limited ; Other parts - 1 year limited
R410A, R407C
Roraty & Scroll type; HITACHI, Panasonic, MITSUBISHI,Copeland
Coaxial tube-in-tube, plate type, shell-and-tube heat exchanger
High efficiency finned copper pipe heat exchanger
Office Use, Residential Use, Commercial Use
230V/1Ph/50Hz and 380V/3Ph/50Hz (400V/415V/3Ph/50Hz, 230V/380V/460V/3Ph/60Hz as option)
Availability: | |
---|---|
Product Overview
—— Product Description ——
Withair® water-source heat pump (WSHP) delivers high-performance heating and cooling with exceptional efficiency: up to 5.0 EER on select systems. Advanced technology makes a Withair® water-source heat pump easy to operate and maintain, resulting in optimal comfort and long-lasting durability. The broad range of products suit a variety of applications: schools, office buildings, health care and rehabilitation facilities, condominiums and retirement facilities and other commercial buildings are just a few of the building types utilizing the energy conscious water-source design of the 0.75 through 38+ tons horizontal and vertical water-source heat pump.
The reliability, efficiency and comfort provided by Withair® water source heat pumps is evidenced by the owners, designers,and contractors that have placed their trust in our units in thousands of installations worldwide.
—— The Key Advantages Include ——
● Smart microchip control and large LCD user interface, capable of one-key startup.
● Standard model is air return working condition, fresh air working condition is optional.
● Large diameter coaxial tube-in-tube, plate type, shell-and-tube heat exchanger for high performance, reliability, and strong anti-freezing.
● Large panels for accessibility to compressor and fan sections.
● Standard or geothermal application flexibility.
● Easy, low cost design and installation.
● High EER promotes low operating costs and may qualify for rebates.
● Superior indoor air quality and quiet operation.
● Flexible control options include standalone or network operation.
● Performance rated with ISO Standard 13256-1.
● Unit choose efficient rotary or scroll compressor, the use of high efficient heat exchanger technology processing, condensation temperature greatly reduced, the COP is more 4.5 and higher 70% than air cooled heat pump.
● Unique compressor anti-vibration technology and sound attenuation material ensure ultra-quiet performance.
● Multi-system design and wear-and-tear management technology reduces electric impulse and extend service life.
● Modular network function: unit control system is equipped with the network communication, the user can control operating units quantity according to the actual use load,make user side water system utilities, to realize the automatic device management automation and energy management.
● Automatic intelligent reset. Unit shall automatically restart 5 minutes after shutdown if the fault has cleared. Should a fault occur 3 times sequentially, then lockout will occur.
● Humanized design, widened application scope: the unit’s temperature settings for room, hot water, water intake/outlet, freeze protection, and compressor exhaust can be adjusted on-site according to environmental conditions.
● Communication adapter connection the unit to BMS(Building Management System) is an optional accessory, please get in touch with us or our distributor if required.
● Unit with multi-protection to guarantee the unit running stability and security, such as: high/low voltage, low oil level protection, exhaust temperature, antifreeze,power lack/reverse phase, water system cut off. operating condition with small change range stable operation, safe, reliable and long service life.
—— You May Like ——
Physical Data
Small Capacity Package Water Source Heat Pump
Model | W01R2-2.6P | W01R2-3.5P | W01R2-4.5P | W01R2-5.8P | W01R2-7.2P | W01R2-8.6P | W01R2-10.5P | W01R2-12.6P | W01R2-14.6P | ||
Rated cooling capacity | kW | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | |
USRT | 0.74 | 1.00 | 1.28 | 1.65 | 2.05 | 2.45 | 2.99 | 3.58 | 4.15 | ||
Rated heating capacity | kW | 3 | 3.95 | 5.1 | 6.48 | 8.1 | 9.4 | 11.4 | 13.6 | 15.8 | |
USRT | 0.85 | 1.12 | 1.45 | 1.84 | 2.30 | 2.67 | 3.24 | 3.87 | 4.49 | ||
Rated cooling input power | kW | 0.59 | 0.82 | 1.02 | 1.35 | 1.65 | 1.94 | 2.51 | 3.02 | 3.47 | |
Rated heating input power | kW | 0.63 | 0.85 | 1.1 | 1.45 | 1.74 | 2.03 | 2.71 | 3.24 | 3.7 | |
Air flow rate | m³/h | 520 | 715 | 910 | 1190 | 1480 | 1760 | 2150 | 2570 | 3010 | |
External static pressure | Pa | 12(8) | 20(12) | 30(20) | 50(30) | ||||||
Power supply | 230V/1P/50Hz (60Hz as option) | ||||||||||
Rated cooling input current | A | 2.7 | 3.9 | 4.9 | 6.5 | 7.8 | 9.3 | 11.6 | 14 | 16 | |
Rated heating input current | A | 3 | 4 | 5.2 | 6.9 | 8.2 | 9.7 | 12.6 | 15 | 17.1 | |
Water side heat exchanger | type | High efficiency tube in tube heat exchanger | |||||||||
water flow rate | m³/h | 0.58 | 0.72 | 0.92 | 1.25 | 1.52 | 1.85 | 2.25 | 2.66 | 3.12 | |
pressure drop | kPa | 10 | 18 | 25 | 30 | 36 | 37 | 35 | 62 | 63 | |
Inlet/outlet pipe | Inch | 3/4" | 1" | ||||||||
Compressor | High efficiency rotary compressor | High efficiency scroll compressor | |||||||||
Safe protection device | High-low pressure protection, overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector, overheat,etc | ||||||||||
Refrigerant | HFC-R410A | ||||||||||
Noise level | dB(A) | 38.5 | 38.5 | 40 | 40 | 41 | 42.5 | 43.5 | 43.5 | 45 | |
Dimension | length | mm | 1050 | 1050 | 1050 | 1050 | 1100 | 1100 | 1300 | 1300 | 1400 |
width | mm | 500 | 500 | 500 | 500 | 560 | 560 | 680 | 680 | 680 | |
height | mm | 360 | 360 | 420 | 420 | 485 | 485 | 525 | 525 | 525 | |
Power lines | 2.5mm2x3 | 4.0mm2x3 | 2.5mm2x5 | ||||||||
Weight | kg | 60 | 65 | 75 | 85 | 100 | 110 | 130 | 150 | 160 |
Performance Correction Table of Water Loop Working Condition(with Hot Water Coils)
Model | W01R2-2.6P | W01R2-3.5P | W01R2-4.5P | W01R2-5.8P | W01R2-7.2P | W01R2-8.6P | W01R2-10.5P | W01R2-12.6P | W01R2-14.6P | ||
Rated cooling capacity | kW | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | |
Hot water heating capacity | kW | (2.34) | (3.15) | (4.05) | (5.22) | (10.00) | (12.00) | (14.50) | (17.50) | (20.50) | |
Rated cooling input power | kW | 0.61 | 0.87 | 1.1 | 1.41 | 1.71 | 1.94 | 2.51 | 3.02 | 3.47 | |
Hot water heating input power | kW | (0.05) | (0.07) | (0.09) | (0.13) | (0.28) | (0.31) | (0.38) | (0.42) | (0.53) | |
Hot water coils | pipe | In | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
water flow rate | m³/h | 0.45 | 0.64 | 0.87 | 1.11 | 1.22 | 1.43 | 1.98 | 2.35 | 2.82 | |
pressure drop | kPa | 2.2 | 2.4 | 4.87 | 10 | 13.56 | 14.9 | 3.31 | 4.7 | 7.5 |
Notes:
1.Cooling condition: the dry bulb temperature 27℃, wet bulb temperature 19℃;inlet water temperature 30℃,outlet water temperature 35℃.
2.Heating condition: the dry bulb temperature 20℃, wet bulb temperature 15℃; inlet water temperature 60℃,outlet water temperature 50℃.
Heavy Capacity Package Water Source Heat Pump
Model | W01R2-17.5P | W01R2-21P | W01R2-25P | W01R2-30P | W01R2-35P | W01R2-40P | W01R2-52P | W01R2-68P | W01R2-140P | ||
Rated cooling capacity | kW | 17.5 | 21.0 | 25.0 | 30.0 | 35.0 | 40.0 | 52.0 | 68.0 | 140.0 | |
USRT | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 11.4 | 14.8 | 19.3 | 39.8 | ||
Rated heating capacity | kW | 19.6 | 23.62 | 28 | 33.6 | 39.2 | 44.8 | 58.2 | 76.2 | 162.9 | |
USRT | 5.6 | 6.7 | 8.0 | 9.6 | 11.1 | 12.7 | 16.5 | 21.7 | 46.3 | ||
Rated cooling input power | kW | 4.18 | 5.13 | 6.04 | 7.2 | 8.3 | 9.5 | 12.4 | 16.5 | 43.7 | |
Rated heating input power | kW | 4.4 | 5.43 | 6.75 | 8.08 | 9.1 | 10.2 | 13.1 | 18.6 | 47.2 | |
Air flow rate | m³/h | 3600 | 4320 | 5400 | 6500 | 7500 | 8200 | 10800 | 14000 | 27500 | |
External static pressure | Pa | 80(50) | 80(50) | 120(150) | 150(200) | 200(250) | |||||
Power supply | 380V/3P/50Hz (400V/415V/3P/50Hz, 230V/380V/460V/3P/60Hz as option) | ||||||||||
Rated cooling input current | A | 6.54 | 7.9 | 9.3 | 11.1 | 12.8 | 14.6 | 19 | 25.5 | 51.6 | |
Rated heating input current | A | 7 | 8.3 | 10.3 | 12.3 | 13.9 | 15.7 | 20 | 28.3 | 61.1 | |
Water side heat exchanger | type | High efficiency plate heat exchanger | High efficiency shell & tube heat exchanger | ||||||||
water flow rate | m³/h | 3.65 | 4.32 | 5.14 | 6.17 | 7.2 | 8.23 | 10.69 | 13.99 | 26.5 | |
pressure drop | kPa | 64 | 65 | 66 | 67 | 68 | 69 | 72 | 75 | 86 | |
Inlet/outlet pipe | Inch | 1-1/4" | 1-1/2" | ||||||||
Compressor | High efficiency scroll compressor | ||||||||||
Safe protection device | High-low pressure protection, overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector, overheat,etc | ||||||||||
Refrigerant | HFC-R410A | ||||||||||
Noise level | dB(A) | 50 | 53 | 56 | 60 | 64 | 66 | 68 | 69 | 75 | |
Dimension | length | mm | 1700 | 1580 | 1580 | 2000 | 2100 | 2230 | 2380 | 2380 | 2560 |
width | mm | 680 | 1000 | 1000 | 1180 | 1180 | 1180 | 1180 | 1400 | 2203 | |
height | mm | 550 | 730 | 730 | 730 | 730 | 730 | 880 | 1330 | 1476 | |
Power lines | 4.0mm2x5 | 6.0mm2x5 | 10.0mm2x5 | ||||||||
Weight | kg | 240 | 350 | 380 | 440 | 480 | 530 | 610 | 970 | 1580 |
Performance Correction Table of Water Loop Working Condition(with Hot Water Coils)
Model | W01R2-17.5P | W01R2-21P | W01R2-25P | W01R2-30P | W01R2-35P | W01R2-40P | W01R2-52P | W01R2-68P | W01R2-140P | ||
Rated cooling capacity | kW | 17.5 | 21.0 | 25.0 | 30.0 | 35.0 | 40.0 | 52.0 | 68.0 | 140.0 | |
Hot water heating capacity | kW | 24.5 | (29.00) | (22.00) | (26.00) | (30.00) | (35.00) | (46.00) | (60.00) | (128.00) | |
Rated cooling input power | kW | 4.18 | 5.13 | 6.04 | 7.2 | 8.3 | 9.5 | 12.4 | 16.5 | 43.7 | |
Hot water heating input power | kW | 0.71 | 0.76 | 1.10 | 1.25 | 1.70 | 1.80 | 1.95 | 2.30 | 4.90 | |
Hot water coils | pipe | In | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
water flow rate | m³/h | 2.94 | 3.2 | 4.2 | 5.1 | 6 | 7.2 | 8.6 | 10.1 | 22.3 | |
pressure drop | kPa | 8.6 | 9.5 | 12.7 | 15.9 | 26.2 | 28.6 | 37.2 | 41.5 | 52.1 |
1.Cooling condition: the dry bulb temperature 27℃, wet bulb temperature 19℃;inlet water temperature 30℃,outlet water temperature 35℃.
2.Heating condition: the dry bulb temperature 20℃, wet bulb temperature 15℃; inlet water temperature 60℃,outlet water temperature 50℃.
Split Type Water Source Heat Pump
Model | indoor | W01R2-2.6S1 | W01R2-3.5S1 | W01R2-4.5S1 | W01R2-5.8S1 | W01R2-7.2S1 | W01R2-8.6S1 | W01R2-10.5S1 | W01R2-12.6S1 | W01R2-14.6S1 | |
outdoor | W01R2-2.6S2 | W01R2-3.5S2 | W01R2-4.5S2 | W01R2-5.8S2 | W01R2-7.2S2 | W01R2-8.6S2 | W01R2-10.5S2 | W01R2-12.6S2 | W01R2-14.6S2 | ||
Rated cooling capacity | kW | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | |
USRT | 0.74 | 1.00 | 1.28 | 1.65 | 2.05 | 2.45 | 2.99 | 3.58 | 4.15 | ||
Rated heating capacity | kW | 3 | 3.95 | 5.1 | 6.48 | 8.1 | 9.4 | 11.4 | 13.6 | 15.8 | |
USRT | 0.85 | 1.12 | 1.45 | 1.84 | 2.30 | 2.67 | 3.24 | 3.87 | 4.49 | ||
Rated cooling input power | kW | 0.59 | 0.82 | 1.02 | 1.35 | 1.65 | 1.94 | 2.51 | 3.02 | 3.47 | |
Rated heating input power | kW | 0.63 | 0.85 | 1.1 | 1.45 | 1.74 | 2.03 | 2.71 | 3.24 | 3.7 | |
Air flow rate | m³/h | 500 | 700 | 910 | 1190 | 1480 | 1760 | 2150 | 2570 | 3010 | |
External static pressure | Pa | 12(8) | 20(12) | 30(20) | 50(30) | ||||||
Power supply | 230V/1P/50Hz (60Hz as option) | 380V/3P/50Hz (230V415V/3P/60Hz as option) | |||||||||
Rated cooling input current | A | 2.7 | 3.9 | 4.9 | 6.5 | 7.8 | 9.3 | 3.9 | 4.7 | 5.4 | |
Rated heating input current | A | 3 | 4 | 5.2 | 6.9 | 8.2 | 9.7 | 4.2 | 5 | 5.7 | |
Compressor type | High efficiency rotary compressor | High efficiency scroll compressor | |||||||||
Safe protection device | High-low pressure protection, overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector, overheat,etc | ||||||||||
Refrigerant | HFC-R410A | ||||||||||
Water side heat exchanger | type | ||||||||||
water flow rate | m³/h | 0.58 | 0.72 | 0.92 | 1.25 | 1.52 | 1.85 | 2.25 | 2.66 | 3.12 | |
pressure drop | kPa | 18 | 22 | 30 | 35 | 35 | 35 | 35 | 38 | 38 | |
Inlet/outlet pipe | Inch | 3/4"(DN20) | 1"(DN25) | 1"-1/4"(DN32) | |||||||
Connection | liquid pipe | mm | ¢6×0.75 | ¢9.52×0.75 | ¢12.7×0.75 | ||||||
gas pipe | mm | ¢9.52×0.75 | ¢12.7×0.75 | ¢16×1.0 | ¢19×1.0 | ||||||
Noise | indoor | dB(A) | 35 | 35 | 37 | 37 | 40 | 41 | 42 | 42 | 42 |
outdoor | dB(A) | 30 | 31 | 32 | 32 | 35 | 36 | 36 | 38 | 38 | |
Dimension (LxWxH) | indoor | mm | 855*475*235 | 1005*475*235 | 1125*475*235 | 1355*475*235 | 1605*475*235 | 1750*475*235 | 2005*475*235 | 2065*490*285 | |
outdoor | mm | 550*430*385 | 590*430*385 | 550*490*420 | 635*520*510 | 695*520*535 | 720*580*535 | ||||
Weight | indoor | kg | 18 | 22 | 26 | 30 | 34 | 36 | 40 | 50 | 55 |
outdoor | kg | 34 | 35 | 40 | 48 | 66 | 68 | 90 | 90 | 100 |
Performance Correction Table of Water Loop Working Condition(with Hot Water Coils)
Model | indoor | W01R2-2.6S1 | W01R2-3.5S1 | W01R2-4.5S1 | W01R2-5.8S1 | W01R2-7.2S1 | W01R2-8.6S1 | W01R2-10.5S1 | W01R2-12.6S1 | W01R2-14.6S1 | |
outdoor | W01R2-2.6S2 | W01R2-3.5S2 | W01R2-4.5S2 | W01R2-5.8S2 | W01R2-7.2S2 | W01R2-8.6S2 | W01R2-10.5S2 | W01R2-12.6S2 | W01R2-14.6S2 | ||
Rated cooling capacity | kW | 2.6 | 3.5 | 4.5 | 5.8 | 7.2 | 8.6 | 10.5 | 12.6 | 14.6 | |
Hot water heating capacity | kW | (2.34) | (3.15) | (4.05) | (5.22) | (6.48) | (7.78) | (9.45) | (11.40) | (13.20) | |
Rated cooling input power | kW | 0.61 | 0.87 | 1.1 | 1.41 | 1.71 | 2.04 | 2.51 | 3.02 | 3.47 | |
Hot water heating input power | kW | 0.05 | 0.07 | 0.09 | 0.13 | 0.14 | 0.16 | 0.22 | 0.24 | 0.28 |
1.Cooling condition: the dry bulb temperature 27℃, wet bulb temperature 19℃;inlet water temperature 30℃,outlet water temperature 35℃.
2.Heating condition: the dry bulb temperature 20℃, wet bulb temperature 15℃; inlet water temperature 60℃,outlet water temperature 50℃.
Notes:
Ground Loop Working Condition:
2. Heating standard working condition: User side inlet/outlet water temperature 40℃/45℃; Source side inlet water temperature 20℃;
Packaging & Transportation
● Four steps of pakacges, plastic film, foam, carton and plywood for stable transporation.
Withair® provides two styles package for different transporation modes:
Catalogue Download
Home | E-mail | Sitemap | Privacy Policy